Foxwell BT-780 VS Foxwell BT-705
| Foxwell BT-780 Battery Analyzer | Foxwell BT705 Battery Analyzer | |
| MUX/Outlook | ![]() |
![]() |
| Net Weight | 0.8KG | 1.2KG |
| Gross weight | 4KG | 1.4KG |
| Dimension | 90*240*45 MM | 190*90*36mm (L*W*H) |
| Voltage Measuring | 6V-32V | 12V-24V, 6V-12V |
| Battery Rating | 100 to 2000CCA | 100 to 2000CCA |
| Standard Support | CCA,BCI,CA,MCA,JIS,DIN,IEC,EN,SAE,GB | CCA,BCI,CA,MCA,JIS,DIN,IEC,EN,SAE,GB |
| Flooded, AGM, GEL | √ | √ |
| Test start-stop AGM and EFB batteries | √ | — |
| Internal Resistance | √ | — |
| Ripple Voltage Test | √ | — |
| Printer | Built-in thermal printer | Optional Bluetooth printer |
| Language | English, French, German, Hungarian, Japanese, Korean, Polish, Portuguese, Dutch, Russian and Spanish |
English, French, German, Russian, Spanish |
(Visited 135 times, 1 visits today)


